Pookkalam by DHEERAJ NALAPAT

Code

r1 = rectangle(w=300,h=300,x=0,y=0,fill='black')
c1 = circle(r=100,x=0,y=0,fill = 'white')
e1 = ellipse(w=125,h=100,fill='black')|translate(x=0,y=5)
e2 = ellipse(w=100,h=75,fill='black')|rotate(90)|translate(x=0,y=-75)
e3 = ellipse(w=50,h=25,fill='black')|rotate(60)|translate(x=40,y=40)
e4 = ellipse(w=50,h=25,fill='black')|rotate(120)|translate(x=-40,y=40)
r2 = rectangle(w=40,h=12,fill='black')|translate(-30,-60)
e5 = ellipse(w=50,h=25,fill='black')|rotate(120)|translate(x=-50,y=-60)
e6 = ellipse(w=50,h=10,fill='white',stroke='#ffffff')|rotate(120)|translate(x=-55,y=-70)
show(r1,c1,e1,e2,e3,e4,r2,e5,e6)