Pookkalam by Nandan

Code

R  = rectangle(w=215,h=215,fill='black',stroke='none')| rotate(5) | repeat(10, rotate(10))
R1 = rectangle(w=200,h=200,fill='#d40000',stroke='none') | repeat(10, rotate(10))
R2 = rectangle(w=185,h=185,fill='#ed3511',stroke='none') | rotate(5) | repeat(10, rotate(10))
R3 = rectangle(w=171,h=171,fill='#E64805',stroke='none') | rotate(10) | repeat(10, rotate(10))
R4= rectangle(w=158,h=158,fill='#FF7103',stroke='none') | rotate(15) | repeat(10, rotate(10))
R5= rectangle(w=146,h=146,fill='#FFD70D',stroke='none') | rotate(20) | repeat(10, rotate(10))
R6= rectangle(w=130,h=130,fill=' #FFF5A6',stroke='none') | rotate(25) | repeat(10, rotate(10))
R7= rectangle(w=120,h=120,fill='white',stroke='none') | rotate(30) | repeat(10, rotate(10))
Rec=combine([R,R1,R2,R3,R4,R5,R6,R7])
c=circle(r=78,fill='#fcdc3a',stroke="black",stroke_width='3')

e4 = ellipse(h=300,w=50,stroke="none",fill="#ed3511")|repeat (8,rotate(45))|scale(.50)
e5 = ellipse(h=300,w=50, stroke="none",fill="#E64805")|repeat(8,rotate(45))|scale(.40)
e6= ellipse(h=300,w=50,stroke="none",fill="#FF7103")|repeat(8,rotate(45))|scale(.30)
e7 = ellipse(h=300,w=50,stroke="none",fill="#FFD70D")|repeat (8,rotate(45))|scale(.20)
e8 = ellipse(h=300,w=50, stroke="none",fill="#FFF5A6")|repeat(8,rotate(45))|scale(.10)


    

show(Rec,c,e4,e5,e6,e7,e8)