Pookkalam by Hiba

Code

c1=circle(r=115,fill="green",stroke="white",stroke_width="5" )
c2=circle (r=125, fill = "green" , stroke = "yellow ", stroke_width="3")
c3=circle(r=105, fill = "red", stroke = " yellow ", stroke_width="4" )
s1=ellipse (fill="#5dae8b", stroke= "#5dae8b", stroke_width="2" )
s2 = s1 | rotate (60)
s3 = s1 | rotate (120)
c4 = circle (r=25, fill = "#b50d23" ,stroke=" yellow")
l= line (x1= 25, y1=0, x2= 100 , y2=0, stroke=" yellow", stroke_width = 5 ) | repeat (36, rotate (10) )
e = ellipse (w = 300 , h = 150 , stroke = "# d1016d " ) | repeat (75,rotate (6) ) | scale (.955)
r = rectangle (w=100, h = 100, stroke = " # 3b4a6b", Stroke_width = 2 ) | repeat (10 ,rotate (10))
c5 = circle (r =10 ,fill = "#22b2da ", stroke = "#f0d43a", stroke_width="2" ) | repeat (10, rotate (30) ) | Scale (.75)
c6 = circle (r = 5, x=0, y = 15, fill = "green", stroke ="white" ,stroke_width="2") | repeat (10, rotate (36))
e2=ellipse (w=100,h=5, stroke= "green", stroke_width="2") | repeat (12,rotate (20) )
show (c1,s1,s2,s3,c2,c3,l,e,r,c4,c5,e2,c6)