Code
c1 = circle(r=150, fill="yellow", stroke="none")
c2 = circle(x=50, y=0, r=50, stroke="yellow", stroke_width="5") | repeat(20, rotate(20))
c3 = circle(r=100, fill="green")
c4 = circle(r=50, fill="pink")
c5 = rectangle(w=65, h=65, fill="red") | repeat(36*2,rotate(30) | scale(0.9))
c6 = ellipse(x=125, y=0, w=15, h=30, fill="orange") | repeat(36*2, rotate(35)) | scale(0.9)
c7 = circle(r=50) | repeat(36*2, rotate(20) | scale(0.9))
c8 = circle(x=50, y=0, r=50, stroke="#c21e56", stroke_width="31") | repeat(6,rotate(60))
c9 = circle(x=150,y=0, r=7, fill="#c21e56") | repeat(36*2, rotate(35)) | scale(0.9)
c10 = circle(x=150, y=0, r=13, fill="red") | repeat(36*2, rotate(35)) | scale(0.9)
show(c1,c3,c2,c8,c4,c5,c6,c7,c10,c9)