Pookkalam by Anagha Govind

Code

cl=circle(r=150,fill="#0e7c2f",stroke="none")
cl1=circle(r=135,fill="lime",stroke="black")|rotate(100)
r1=rectangle(w=215,h=215,fill="#7a0907",stroke="black",stroke_width=0.3)|rotate(140)
r11=rectangle(w=180,h=180,fill="#c481c6",stroke="black",stroke_width=0.3)|rotate(140)
r2=rectangle(w=215,h=215,fill="#f1f909",stroke="black",stroke_width=0.3)|rotate(90)
r22=rectangle(w=180,h=180,fill="#e20b9e",stroke="black",stroke_width=0.3)|rotate(90)
c=circle(r=91,fill="#c481c6",stroke="black")|rotate(20)
c1 = circle(r=90,fill="#c481c6",stroke="none")
c2 = circle(r=72,fill="#f1f909",stroke="none")
c3 = circle(r=55,fill="#e00d10",stroke="black")
c4=circle(r=38,fill="#0d077a",stroke="black")
x1, y1 = 0, 39
x2, y2 = -35, -15
x3, y3 = 35, -15
z1 = line(x1, y1, x2, y2)
z2 = line(x2, y2, x3, y3)
z3 = line(x3, y3, x1, y1)
l=ellipse(w=30,h=17,x=20,y=0,stroke="gray",stroke_width=1,fill="aqua") | rotate(22.5)
f=l|repeat(9,rotate(45))
show(cl,cl1,r1,r11,r2,r22,c,c1, c2,c3,c4,z1,z2,z3,f)