Pookkalam by Nidha

Code

c1=circle(r=150,fill="#301b19")
r1=rectangle(w=210,h=210,fill="white",stroke="none")|rotate(15)|repeat(9,rotate(10))
r2=rectangle(w=194,h=194,fill="#ffdd54",stroke="none")|repeat(9,rotate(100))
r3=rectangle(w=179,h=179,fill="#f5cf36",stroke="none")|rotate(15)|repeat(9,rotate(10))
r4=rectangle(w=164,h=164,fill="#de7016",stroke="none")|rotate(20)|repeat(9,rotate(10))
r5=rectangle(w=151,h=151,fill="#5c0b0b",stroke="none")|rotate(25)|repeat(9,rotate(10))
c2=circle(r=98,fill="#075907",stroke="none")
r6=rectangle(w=140,h=140,fill="white",stroke="none")|repeat(4,rotate(30))
r7=rectangle(w=132,h=132,fill="#d16998",stroke="none")|repeat(4,rotate(30))
r8=rectangle(w=122,h=122,fill="#fc515f",stroke="none")|repeat(4,rotate(30))
r9=rectangle(w=115,h=115,fill="#c41f2d",stroke="none")|repeat(4,rotate(30))
r10=rectangle(w=107,h=107,fill="#5c0b0b",stroke="none")|repeat(4,rotate(30))
c3=circle(r=67,fill="#ffdd54",stroke="none")
c4=circle(r=52,fill="#f5cf36")
c5=circle(r=35,fill="#c41f2d",stroke="none")
c6=circle(r=19,fill="#075907",stroke="none")
c7=circle(r=14,fill="white",stroke="none")
z2=line(x1=-19,y1=0,x2=-52,y2=0,stroke="green",stroke_width=8)|repeat(5,rotate(7))
z3=line(x1=19,y1=0,x2=52,y2=0,stroke="green",stroke_width=8)|repeat(5,rotate(7))
z4=line(x1=9,y1=15,x2=28,y2=45,stroke="green",stroke_width=7)|repeat(5,rotate(7))
z5=line(x1=-8,y1=15,x2=-26,y2=45,stroke="green",stroke_width=7)|repeat(5,rotate(7))
z6=line(x1=10,y1=-15,x2=27,y2=-45,stroke="green",stroke_width=7)|repeat(5,rotate(7))
z7=line(x1=-10,y1=-15,x2=-25,y2=-45,stroke="green",stroke_width=7)|repeat(5,rotate(7))
z8=line(x1=-14,y1=0,x2=-35,y2=0,stroke="#075907",stroke_width=8)|repeat(5,rotate(7))
z9=line(x1=14,y1=0,x2=35,y2=0,stroke="#075907",stroke_width=8)|repeat(5,rotate(7))
z10=line(x1=-10,y1=-15,x2=-18,y2=-30,stroke="#075907",stroke_width=7.5)|repeat(5,rotate(7))
z11=line(x1=-8,y1=15,x2=-17,y2=30,stroke="#075907",stroke_width=8)|repeat(5,rotate(7))
z12=line(x1=9,y1=15,x2=19,y2=30,stroke="#075907",stroke_width=8)|repeat(5,rotate(7))
z13=line(x1=8,y1=-15,x2=19,y2=-30,stroke="#075907",stroke_width=8.7)|repeat(5,rotate(7))
show(c1,r1,r2,r3,r4,r5,c2,r6,r7,r8,r9,r10,c3,c4,c5,c6,c7,z2,z3,z4,z5,z6,z7,z8,z9,z10,z11,z12,z13)