Pookkalam by Devendhu MD

Code

s=circle(r=150,fill="#2F4F4F")+circle(r=145,fill="#A52A2A")
show(s)
c1 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2)| repeat(60, rotate(10)|scale(0.9))|translate(x=125,y=0)
c2 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=80,y=80)
c3 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=0,y=125)
c4 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=-80,y=80)
c5 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=-125,y=0)
c6 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=-80,y=-80)
c7 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=0,y=-125)
c8 = rectangle(w=30, h=30,fill="#FFD700",stroke="#191970",stroke_width=2) | repeat(60, rotate(10)|scale(0.9))|translate(x=80,y=-80)
show(c1,c2,c3,c4,c5,c6,c7,c8)
p1=point(x=-100,y=0)
p2=point(x=0,y=100)
p3=point(x=100,y=0)
p4=point(x=0,y=-100)
shape=polygon([p1,p2,p3,p4],fill="#FFFACD")|repeat(10,rotate(60))|translate(x=0,y=0)
show(shape)

s = rectangle(w=100, h=100,fill="#228B22")
z1= line(x1=-50,y1=50, x2=-25, y2=25,stroke="#800080",stroke_width=3)
z2= line(x1=50,y1=50, x2=25, y2=25,stroke="#800080",stroke_width=3)
z3=line(x1=-50,y1=-50,x2=-25,y2=-25,stroke="#800080",stroke_width=3)
z4=line(x1=50,y1=-50,x2=25,y2=-25,stroke="#800080",stroke_width=3)
show(s,z1,z2,z3,z4)
p1=point(x=-100,y=0)
p2=point(x=0,y=100)
p3=point(x=100,y=0)
p4=point(x=0,y=-100)
shape=polygon([p1,p2,p3,p4])
show(shape)
s=circle(r=50,fill="#191970")
show(s)
p1=line(x1=5,y1=0,x2=25,y2=0,stroke="#FFD700",stroke_width=2)|repeat(21,rotate(9))|scale(.9)|translate(x=0,y=25)
p2=line(x1=-5,y1=0,x2=-25,y2=0,stroke="#FFD700",stroke_width=2)|repeat(21,rotate(9))|scale(.9)|translate(x=0,y=-25)
p3=line(x1=0,y1=5,x2=0,y2=25,stroke="#FFD700",stroke_width=2)|repeat(21,rotate(9))|scale(.9)|translate(x=-25,y=0)
p4=line(x1=0,y1=-5,x2=0,y2=-25,stroke="#FFD700",stroke_width=2)|repeat(21,rotate(9))|scale(.9)|translate(x=25,y=0)
show(p1,p2,p3,p4)
s1=circle(r=10,x=-70,y=0,fill="#B8860B")
s2=circle(r=10,x=70,y=0,fill="#B8860B")
s3=circle(r=10,x=0,y=70,fill="#B8860B")
s4=circle(r=10,x=0,y=-70,fill="#B8860B")
show(s1,s2,s3,s4)
shape = rectangle(w=50, h=50,fill="#006400",stroke="#800000",stroke_width=1)| repeat(60, rotate(5)|scale(0.92))
show(shape)