Pookkalam by ARJUN

Code

bg =rectangle(w=300,h=300,fill="white")
c = circle(r=150,fill="#990099",stroke="")
r=rectangle(x=0,y=0,w=200,h=200,fill="yellow",stroke="", stroke_width=8)
m = circle(r=40,fill="", stroke = "none")
c1=circle(r=22,fill="white") | translate(y=-128)
c2=circle(r=22,fill="white") | translate(y=128)
c3=circle(r=22,fill="white") | translate(x=-128)
c4=circle(r=22,fill="white") | translate(x=128)
c5=circle(r=22,fill="green") | translate(y=-95)
c6=circle(r=22,fill="green") | translate(y=95)
c7=circle(r=22,fill="green") | translate(x=-95)
c8=circle(r=22,fill="green") | translate(x=95)
c10=circle(r=10,fill="indigo") | translate(x=128)
c11=circle(r=10,fill="indigo") | translate(x=-128)
c12=circle(r=10,fill="indigo") | translate(y=-128)
c13=circle(r=10,fill="indigo") | translate(x=128)
c13=circle(r=10,fill="indigo") | translate(y=128)
r3=rectangle(x=-50,y=0,w=20,h=20,fill="red",stroke="none")|rotate(45)
s3=r3|repeat(10,rotate(45))
m = circle(r=40,fill="", stroke = "none")
p1=point(x=5,y=10)
p2=point(x=-5,y=10)
p3=point(x=0,y=40)
p4=point(x=0,y=10)
k = polygon([p1,p4,p2,p3],fill = "#9E16F6",stroke="",stroke_width=-4) | repeat(12,rotate(45))
c18= circle(r=60,fill="",stroke="black")
e1=ellipse(w=30,h=17,x=10,y=0,stroke='#9e0808',stroke_width=2,fill="#f4ff59") | rotate(22.5)
petal1=e1 | repeat(9, rotate(45))
e1=ellipse(w=20,h=17,x=60,y=0,stroke='#9e0808',stroke_width=3,fill="#f4ff59") | rotate(22.5)
petal=e1 | repeat(8, rotate(45))
c14=rectangle(x=100,y=100,w=20,h=20,fill=" #ff0000",stroke="", stroke_width=3)
c15=rectangle(x=100,y=-100,w=20,h=20,fill=" #ff0000",stroke="", stroke_width=3)
c16=rectangle(x=-100,y=-100,w=20,h=20,fill=" #ff0000",stroke="", stroke_width=3)
c17=rectangle(x=-100,y=100,w=20,h=20,fill=" #ff0000",stroke="", stroke_width=3)
show(bg,c,r,m,c1,c2,c3,c4,c5,c6,c7,c8,c11,c12,c13,c14,c10,c15,c16,c17,s3,k,c18,petal,petal1)