Pookkalam by Nikhil Krishna.k

Code

c1= ellipse(fill='orange',h=100,r=180,w=20,stroke='none')| translate (x=0,y=45)| repeat (24,rotate(15))
c2= ellipse (fill='yellow',h=100,r=180,w=18,stroke='none')|translate (x=10,y=38)| repeat (30,rotate(15))
c3 = ellipse (fill='white',h=100,r=180,w=16,stroke='none') |translate (x=0,y=30)|repeat (24,rotate(15))
c4=ellipse(fill='brown',h=80,r=180,w=14,stroke='none')|translate (x=10,y=26)|repeat(30,rotate(15)) 
c5 = circle(fill='white',stroke='green',r=60) 
c6= rectangle(fill='green',stroke='none',w=82,h =82) 
c7= rectangle(fill='orange',stroke='none',w=82,h=82)| translate(x=0,y=0)|rotate(45)
c8=rectangle(fill='green',stroke='none',w=40,h=14) |translate (x=20,y=34) 
c9 =rectangle(fill='green',stroke='none',w=14,h=40) |translate (x=-34,y=20) 
c10 = rectangle(fill='green',stroke='none',w=40,h=14) |translate(x=-20,y=-34) 
c11=rectangle(fill='green',stroke='none',w=14,h=40) |translate (x=34,y=-20) 
c12=rectangle(fill='brown',stroke='none',w=57,h=57)|translate (x=0,y=0)|rotate(45)
c13=rectangle(fill='wheat',stroke='none',w=57,h=57) 
c14=ellipse(fill='chocolate',w=55,h=10,stroke='none') |translate (x=0,y=0)|repeat(20,rotate(10)) 
c15=rectangle(w=30,h=30)|translate(x=0,y=0)| repeat(50,rotate(20)) 
c16=circle(fill='white',stroke='none',r=15) 
c17 =ellipse(fill='orange',stroke='none',w=10,h=5) |translate(x=7,y=0)|repeat (20,rotate(30)) 
c18=circle(fill='red',stroke='none',r=5)
c19=circle(fill='red',stroke='none',r=5)|translate(x=20,y=48)|repeat(8,rotate(45)) 
c20=circle(fill='purple',stroke='none',r=4)
show(c1+c2+c3+c4+c5+c6+c7+c8+c9+c10+c11+c12+c13+c14+c15+c16+c17+c18+c19+c20)