Pookkalam by Joshua Joseph

Code

r1 = rectangle(fill='orange', h = 100, w=300, x = 0,y=100,stroke = 'none')
r2 = rectangle(fill='white', h = 100, w=300, x = 0,y=0,stroke = 'none')
r3 = rectangle(fill='green', h = 100, w=300, x = 0,y=-100,stroke = 'none')
c1 = circle(fill='#FF6B6B', r=140, stroke = 'none')
c2 = circle(fill ="#FDD2BF" ,r=10, x = 128, y =0, stroke = 'none') |repeat(72,rotate(5))
c3 = circle(fill ="#B61919" ,r=8, x = 105, y =0, stroke = 'none') |repeat(72,rotate(5))
c4 = circle(fill ="#012443" ,r=6, x = 87, y =0, stroke = 'none') |repeat(72,rotate(5))
e1 = ellipse(h=10, w=65, fill ='yellow' , stroke = 'none') |repeat(10,rotate(36))
c5 = circle(r=12, fill ="white", stroke = 'none')
c6 = circle(r=10, fill='#F5E6CA',x =-35, y =-48, stroke ='none')
z2 = line(x1=-20, y1=-58, x2=-20, y2=-38)
z3 = line(x1=-5, y1=-58, x2=-20, y2=-38)
z4 = line(x1=-5, y1=-58, x2=-5, y2=-38)
z5 = line(x1=0, y1=-58, x2=10, y2=-38)
z6 = line(x1=10, y1=-38, x2=20, y2=-58)
z7 = line(x1=6, y1=-51, x2=14, y2=-51)
z8 = line(x1=25, y1=-58, x2=30, y2=-38)
z9 = line(x1=30, y1=-38, x2=35, y2=-53)
z10 = line(x1=35, y1=-53, x2=40, y2=-38)
z11 = line(x1=40, y1=-38, x2=45, y2=-58)
z1= z2+z3+z4+z5+z6+z7+z8+z9+z10+z11
show(r1,r2,r3,c1, c2, c3, c4, e1, c5, c6, z1)