Pookkalam by Devi MaheshKumar

Code

#outer rectangle layer
rect1=rectangle(w=160,h=160,fill="#820a0a",stroke="#a30e0e")|repeat(20,rotate(50))
rect2=rectangle(w=180,h=180,fill="#ce0606",stroke="#e81919")|rotate(15)|repeat(20,rotate(50))
rect3=rectangle(w=200,h=200,fill="#fc9802",stroke="#fc9802")|repeat(20,rotate(50))
rect4=rectangle(w=220,h=220,fill="#fceb02",stroke="#fcfc05")|rotate(15)|repeat(20,rotate(50))|scale(0.98)
#inner ellipse layer
e1 = ellipse(w=197,h=99,fill="#122819",stroke="#122819")|repeat(10,rotate(30))
e2 = ellipse(w=180,h=85,fill="#981C1C",stroke="#981C1C")|rotate(15)|repeat(10,rotate(30))
e3 = ellipse(w=160,h=77,fill="#E64906",stroke="#E64906")|rotate(30)|repeat(10,rotate(30))
e4 = ellipse(w=145,h=65,fill="#FF8601",stroke="#FF8601")|rotate(15)|repeat(10,rotate(30))
e5 = ellipse(w=125,h=45,fill="#FED80A",stroke="#FED80A")|rotate(15)|repeat(10,rotate(30))
#syringe
r1 = rectangle(h=40,w=120)|rotate(45)|scale(0.35)
r2 = rectangle(x=-65,y=0,h=15,w=70)|rotate(45)|scale(0.35)
r3 = rectangle(x=75,y=0,h=15,w=70)|rotate(45)|scale(0.35)
c2 = circle(x=125,y=0,r=20,stwidth="5")|rotate(45)|scale(0.35)
r4 = rectangle(x=-105,y=0,h=2,w=60,fill="black")|rotate(45)|scale(0.35)
r5 = rectangle(x=60,y=0,h=60,w=5,fill="black")|rotate(45)|scale(0.35)
r6 = rectangle(x=-25,y=0,h=40,w=70,fill="#00FFFF")|rotate(45)|scale(0.35)
r7 = rectangle(x=-15,y=-12,h=15,w=1)|rotate(45)|scale(0.35)
r8 = rectangle(x=-25,y=-15,h=9,w=1)|rotate(45)|scale(0.35)
r9 = rectangle(x=-35,y=-12,h=15,w=1)|rotate(45)|scale(0.35)
r10 = rectangle(x=-45,y=-15,h=9,w=1)|rotate(45)|scale(0.35)
r11 = rectangle(x=-5,y=-15,h=9,w=1)|rotate(45)|scale(0.35)
r12 = rectangle(x=-55,y=-1,h=39,w=2,fill="black")|rotate(45)|scale(0.35)
r13 = rectangle(x=-25,y=11,h=4,w=70,fill="white",stroke="none")|rotate(45)|scale(0.35)
layer= c2 + r1 + r2 + r3 + r4 + r5 + r6 + r7+ r8 + r9 + r10 + r11 + r12 +r13
#circle
e6 = ellipse(w=110,h=55,fill="#FEF6A5",stroke="#FEF6A5")|rotate(30)|repeat(10,rotate(30))
e7 = ellipse(w=100,h=55,fill="#FFFEFC",stroke="#FFFEFC")|rotate(30)|repeat(10,rotate(30))
#small flowers
e8 = ellipse(w=100,h=45,fill="pink",stroke="pink")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=-15,y=32)
e9 = ellipse(w=100,h=45,fill="pink",stroke="pink")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=-30,y=10)
e10 = ellipse(w=100,h=45,fill="#8EEBEC",stroke="none")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=-13,y=15)
e11 = ellipse(w=100,h=45,fill="yellow",stroke="yellow")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=27,y=-16)
e12 = ellipse(w=100,h=45,fill="#98AFC7",stroke="none")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=17,y=31)
e13 = ellipse(w=100,h=45,fill="#D5D6EA",stroke="none")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=9,y=-17)
e14 = ellipse(w=100,h=45,fill="#C6DEFF",stroke="none")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=-13,y=-28)
e15 = ellipse(w=100,h=45,fill="lime",stroke="lime")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=0,y=-37)
e16 = ellipse(w=100,h=45,fill="#7FFFD4",stroke="none")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=-37,y=-5)
e17 = ellipse(w=100,h=45,fill="pink",stroke="pink")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=37,y=0)
e18 = ellipse(w=100,h=45,fill="#FFE5B4",stroke="none")|rotate(30)|repeat(3,rotate(120))|scale(0.10)|translate(x=25,y=-35)
#output
show(rect4,rect3,rect2,rect1,e1,e2,e3,e4,e5,e6,e7,e8,e9,e10,e11,e12,e13,e14,e15,e16,e17,e18,c2,r1,r2,r3,r4,r5,r6,r7,r8,r9,r10,r11,r12,r13)