Pookkalam by Chandana K M

Code

c2 = ellipse(w=100,h=30,fill="maroon",stroke="maroon")|repeat(9,rotate(40))
c3 = circle(r=30,fill="yellow",stroke="yellow")
c4 = ellipse(w=40,h=15,fill="#ff007f",stroke="#ff007f")|repeat(10,rotate(36))
r1 = rectangle(w=100,h=100,fill="#FFD700",stroke="#FFD700")|repeat(6,rotate(30))
c5 = ellipse(w=250,h=80,fill="white",stroke="maroon",stroke_width=4)|repeat(6,rotate(60))
c6 = ellipse(w=250,h=80,fill="#ff007f",stroke="maroon",stroke_width=4)|repeat(9,rotate(40))
c7 = ellipse(x=65,y=20,w=20,h=20,fill="green",stroke="green")|repeat(100,rotate(10))
c8 = ellipse(w=280,h=90,fill="yellow",stroke="red")|repeat(6,rotate(60))
c9 = ellipse(w=280,h=90,fill="yellow",stroke="red",stroke_width=1)|repeat(8,rotate(40))
c10 = ellipse(w=280,h=90,fill="yellow",stroke="red",stroke_width=1)|repeat(9,rotate(40))
p1 = ellipse(x=40,y=70,w=15,h=15,fill="lightgreen",stroke="lightgreen")|repeat(72,rotate(10))
p2 = rectangle(w=10,h=10)|repeat(6,rotate(60))
p3 = rectangle(w=210,h=210,fill="red",stroke="maroon")|repeat(72,rotate(10))
show(p3,c10,c9,c8,c6,c5,p1,r1,c2,c3,c4,c7,p2)