Pookkalam by Shahas shajer

Code

c1=circle(r=145,fill="green",stroke="yellow",stoke_width="10")
c2=rectangle(h=200,w=200,fill="yellow")|repeat(15,rotate(10))
c3=rectangle(h=190,w=190,fill="#00FFFF")|repeat(15,rotate(15))
c4=rectangle (h=180,w=180,fill="#32CD32")|repeat(15,rotate(20))         
c5=rectangle(h=170,w=170,fill="#FF00FF")|repeat(15,rotate(25))
c6=rectangle(h=160,w=160,fill="yellow")|repeat(20,rotate(30))
c7=rectangle(h=150,w=150,fill="#F67280")|repeat(20,rotate(20))
c8=rectangle(h=140,w=140,fill="#FFA500")|repeat(20,rotate(30))
c9=rectangle(h=130,w=130,fill="red")|repeat (20,rotate(35))
c10=ellipse(w=30,x=20,y=20,fill="yellow")| repeat (50,rotate(75))
c11=ellipse(w=20,x=10,y=10,fill="orange")|repeat(100,rotate(55))
c12=circle(r=50,fill="Green",stroke="#00FFFF",stroke_width="5")
c13=ellipse(w=10,x=5,y=5,fill="#FFA500")|repeat (100,rotate(55))
c14=circle(r=40,fill="#32CD32",stroke="purple")
c15=ellipse(w=5,x=5,y=5,fill="Black")|repeat(100,rotate(55))
show(c1,c2,c3,c4,c5,c6,c7,c8,c9,c10,c11,c12,c13,c14)