Pookkalam by navya unnimenon

Code

c1 = circle(x=25, y=0, r=25, fill="yellow", stroke="yellow")
c2 = circle(x=50, y=0, r=50, fill="#12FA21", stroke="#12FA21")
c3 = circle(x=75, y=0, r=75, fill="black", stroke="black")
c4 = circle(x=-25, y=0, r=25, fill="yellow", stroke="yellow")
c5 = circle(x=-50, y=0, r=50, fill="#12FA21", stroke="#12FA21")
c6 = circle(x=-75, y=0, r=75, fill="black", stroke="black")
c7 = circle(x=0, y=25, r=25, fill="yellow", stroke="yellow")
c8 = circle(x=0, y=50, r=50, fill="#12FA21", stroke="#12FA21")
c9 = circle(x=0, y=75, r=75, fill="black", stroke="black")
c10 = circle(x=0, y=-25, r=25, fill="yellow", stroke="yellow")
c11 = circle(x=0, y=-50, r=50, fill="#12FA21", stroke="#12FA21")
c12 = circle(x=0, y=-75, r=75, fill="black", stroke="black")
c = circle(r=150, fill="black", stroke="yellow")
b = ellipse(w=25, h=15, fill="black")+ ellipse(w=15, h=25, fill="black") 
d = ellipse(w=300, h=25, fill="yellow")
d1 = d | repeat(300, rotate(4))
e = ellipse(w=250, h=25, stroke="yellow")
e1 = e | repeat(300, rotate(1))
p = ellipse(w=100, h=25)
p1 = p | repeat(300, rotate(6))
show(c, d, d1, c3, c2, c1, c6, c5, c4, c9, c8, c7, c12, c11, c10, b, e, e1, p, p1)