Pookkalam by Devika Ramesan

Code

e1 = ellipse (h=60, w=22, r=300, fill=color(252, 169, 3), stroke= "transparent") | translate (x=0, y=120) | Repeat (31, rotate(12))
e2 = ellipse (h=60, w=15, r=300, fill=color(255, 240, 107), stroke= "transparent") | translate (x=0, y=100) | Repeat (31, rotate(12))
e3 = ellipse (h=15, w=60, r=300, fill=color(68, 89, 2), stroke= "transparent") | translate (x=90, y=0) | Repeat (31, rotate(12))
e4 = ellipse (h=30, w=10, r=300, fill= "white", stroke= "transparent") | translate (x=0, y=80) | Repeat (31, rotate(12))
c1 = circle (r=78, fill=color(153, 3, 118), stroke = "transparent")
c2 = circle (r=70, fill=color(209, 0, 0), stroke = "transparent")
c3 = circle (r=62, fill=color(242, 81, 22), stroke = "transparent")
c4 = circle (r=56, fill=color(252, 169, 3), stroke = "transparent")
c5 = circle (r=48, fill=color(242, 213, 22), stroke = "transparent")
c6 = circle (r=40, fill=color(255, 240, 107), stroke = "transparent")
c7 = circle (r=25, fill= "white", stroke = "transparent")
r1 = rectangle (h=30 , w=30, fill=color(153, 3, 118), stroke="transparent") | Repeat (3, rotate(120))
f1 = circle (r=7, fill=color(255, 191, 240), stroke="transparent") | translate (x=0, y=8) | Repeat (6, rotate(60))
r2 = rectangle (h=12 , w=12, fill=color(255, 255, 255), stroke="transparent") | Repeat (3, rotate(120))
f2 = circle (r=2, fill=color(138, 63, 12), stroke="transparent") | translate (x=0, y=3) | Repeat (3, rotate(120))
t1 = circle (r=150, fill=color(153, 3, 118))
show(t1, e1, e2, e3, e4, c1, c2, c3, c4, c5, c6, c7, r1, f1, r2, f2)