i tried this s1 = ellipse(w=250, h=150) shape = s1 | repeat(30*2, rotate(5) | scale(0.95)) show(shape)
r1 = rectangle(w=25,h=25,x=135,y=0) r2 = r1 | repeat(20 , rotate (20)) show(r2)
activity 5.9
In the repeat sectio Exercise 5.12 the magic ellipse , there you are given to us a figure . I am trying that figure to draw 1 or more than 1 hour. please help me to draw the figure. mycode is :- e = ellipse(w=300,h=200) | repeat(36*4, rotate(10) | scale(0.9)) show(e)
Hi ,i tied this it is not the same but similar.Hope it helps. z= ellipse(h=150,w=250) s1 = z | repeat(33*2,scale(0.96)|rotate (5)) show (s1)
c = ellipse(w= 300, h=150) | repeat(36*2, scale(0.95) | rotate(3)) show(c)
e = ellipse(w=250,h=150) shape = e | repeat(60, rotate(5) | scale(0.95)) show(shape)
show(ellipse(w=250, h=150) | repeat(60, rotate(5) | scale(0.95)))
try this one..... je=ellipse(0,0,275,175)|repeat(60,rotate(5)|scale(0.95)) show(je)
z1 = line(x=100,y=0)| repeat(30,rotate(10)) c1 = circle(r=25,x=0,y=0,fill="white",stroke="none") show(z1,c1)
How to erase the lines in a semicircular shape in the exercise 5.11 ?
5.11 Feel free to learn dont copy:) shape = line(x1=100, y1=0,x2=25,y2=0) | repeat(19, rotate(10)) show(shape)